2018 CLRG Results
View the 2018 CLRG competition results.
2018 All Ireland Championships
Killarney, County Kerry, Ireland
11-17 February 2018
* These dancers qualified for the 2018 World Championships
| Girls 9-10 | |||
| 1 | Sheenagh McMorrow | McMorrow: Connacht | |
| 2 | Shannon Moran | O'Neill Geraghty: Connacht | |
| 3 | Blaithlin Mohan | Clann McCaul: Ulster | |
| 4 | Rachel Lee | McGee: Ulster | |
| 5 | Aoife Mc Kelvey | McNelis Cunningham Boyle: Ulster | |
| 6 | Eva-Nicole Loy | McGee: Ulster | |
| 7 | Sienna Skehill | Sean Eireann & Celtic Hearts: Southern England | |
| 8 | Mollie Lahiffe | Uí Ruairc: Munster | |
| 9 | Lia O'Donoghue | Ui Bhriain: Munster | |
| 10 | Ceili Skelly | Doherty Petri: USA, UK & Ireland | |
| 11-tie | Leah Staunton | Brooks: Southern England | |
| 11-tie | Heidi Hawkes | Kidd: Midlands England/Wales | |
| 13 | Saoirse Hammond | Elaine Kavanagh: Leinster | |
| 14 | Eloise O' Doherty | Áine Murphy: Munster | |
| 15 | Dayna Flynn | O'Neill Geraghty: Leinster | |
| 16 | Ashlyn Genevieve Siek | Wick-Hegarty: Mid Atlantic USA | |
| 17 | Kaitlin Mullins | Dorman: Munster | |
| 18 | Ciarra McCarthy | McGahan Lees: Southern England | |
| 19-tie | Abi Larkin | Sarah Lennon: Ulster | |
| 19-tie | Dara Jones | Griffin King: Southern England | |
| Boys 9-10 | |||
| 1 | Ciaran Smith | Ni Chearra-O'Baolain: Ulster | |
| 2 | Joseph Farrell | Doolan-Cullen: Leinster | |
| 3 | Aidan Ward | Marie Connell: Midlands England/Wales | |
| 4 | James Quinn | Broesler: Mid Atlantic USA | |
| 5 | Cian Brady | Brady: Western Canada | |
| 6 | Robert Hynes | Linda Martyn: Connacht | |
| 7 | Valentin Dupriez | Sweeney-McAvinchey: Germany | |
| 8 | Milo Elliott | Kinsella: Mid America USA | |
| 9 | Kaylem Flynn | Manning: Southern England | |
| 10 | Daire Hughes | Murphy Moore: Connacht | |
| Girls 10-11 | |||
| 1 | Niamh Glynn * | Linda Martyn: Connacht | |
| 2 | Niamh McNamara * | Uí Ruairc: Munster | |
| 3 | Caoimhe O'Halloran * | Áine Murphy: Munster | |
| 4 | Emily Duffy * | McGee: Ulster | |
| 5 | Ellie Campbell * | McNelis Cunningham Boyle: Ulster | |
| 6 | Riley Rose McNaboe * | Doherty Petri: USA, UK & Ireland | |
| 7 | Ciara Mc Kelvey * | McNelis Cunningham Boyle: Ulster | |
| 8 | Rose McDowell * | Kelly Hendry: North East England | |
| 9 | Christina Mariel Wiltz * | McGough: Mid Atlantic USA | |
| 10 | Caitlin Dillon * | Claddagh: Southern England | |
| 11 | Leah English * | Lawrence: Munster | |
| 12 | Caoimhe Holly * | Holly & Kavanagh: Leinster | |
| 13 | Lisa Nestor * | Murphy Moore: Connacht | |
| 14 | Caoilfhionn Tighe * | Nolan-Bailey: Connacht | |
| 15 | Ruth Walsh * | Uí Ruairc: Munster | |
| 16 | Kayla Mc Kiernan * | O'Neill Geraghty: Connacht | |
| 17 | Laura Caroleo * | Sean Eireann & Celtic Hearts: Southern England | |
| 18 | Allyson Bligh * | Harney Pender Keady: New England USA | |
| 19 | Olivia Owens * | O'Neill Geraghty: Connacht | |
| 20 | Ava Kennedy * | Carson-Kennedy: Ulster | |
| 21 | Jessica Carlisle * | Doherty Petri: USA, UK & Ireland | |
| 22 | Keira Martin * | Dennehy: Mid America USA | |
| 23 | Amy Preston * | Mona Ni Rodaigh: Ulster | |
| 24 | Holly Soffe * | Holly & Kavanagh: Leinster | |
| 25 | Ella Maguire * | David Moore: Ulster | |
| 25 | Minnie Yarnold * | Carey: Midlands England/Wales | |
| 27 | Fern Farrell * | Claddagh: Southern England | |
| 28 | Calla McAleer * | Clann McCaul: Ulster | |
| 29 | Cara Hart * | Dorman: Munster | |
| 30 | Aine Moroney * | Ceim Oir: Southern England | |
| 31 | Scarlett O'Keeffe * | O'Connor: Connacht | |
| 32 | Ciara Sweeney * | Elaine Kavanagh: Leinster | |
| 33 | Keeley Ward * | Skehill: Southern England | |
| 34 | Anna Lucy McDermott * | Loughran: North West England | |
| 35 | Eva Heaney * | Ceim Oir: Southern England | |
| Boys 10-11 | |||
| 1 | Shay Brunning * | Inis Cara: Midlands England/Wales | |
| 2 | Cillian Cronin * | Uí Ruairc: Munster | |
| 3 | Ian Kenny * | Rinceoirí Na Ríochta: Munster | |
| 4 | John O'Connor * | Claddagh: Southern England | |
| 5-tie | Owen Gaughan * | Hession: Connacht | |
| 5-tie | Rory Gilrane * | Murphy Moore: Connacht | |
| 7 | Aaron Delaney * | MacLoone O'Meara: Munster | |
| 8 | Jake O'Brien * | Dorman: Munster | |
| 9 | Craig Maher * | MacLoone O'Meara: Munster | |
| 10 | Sam Irwin * | Smith: Ulster | |
| Girls 11-12 | |||
| 1 | Molly McGrory * | Turley Duggan: Midlands England/Wales | |
| 2 | Carmen McAleer * | Clann McCaul: Ulster | |
| 3 | Lucy Cregoe * | Curley Brennan: Leinster | |
| 4 | Seoda Lui Wang * | McNelis Cunningham Boyle: Ulster | |
| 5 | Saoirse Clifford * | Áine Murphy: Munster | |
| 6 | Naoise McCrory * | Doherty Petri: USA, UK & Ireland | |
| 7 | Ellie-Kate McCarthy * | McGahan Lees: Southern England | |
| 8 | Elise Miklos * | The Academy: Mid America USA | |
| 9 | Emma Martin * | Doherty Petri: USA, UK & Ireland | |
| 10 | Sandybelle Feliselda * | Nina Burke: Leinster | |
| 11 | Aoibhe Twomey * | Higgins: Munster | |
| 12 | Kyleigh Pilkington * | Mulvihill-Lynch: Mid Atlantic USA | |
| 13 | Anya Maguire * | McLaughlin : Scotland | |
| 14 | Cara McGeehan * | Carroll: Ulster | |
| 15 | Kerri Ryan * | Uí Ruairc: Munster | |
| 16 | Rachel Kennedy * | Ui Bhriain: Munster | |
| 17 | Lexie Russell * | Mason-Cummins: North East England | |
| 18 | Ciara Naughton * | Harney Pender Keady: New England USA | |
| 19 | Alicia Keys * | McNelis Cunningham Boyle: Ulster | |
| 20 | Jemma McNamara * | Ni Chearra-O'Baolain: Ulster | |
| 21 | Eabha Wade * | Domican: Ulster | |
| 22 | Josie Bogle * | Sean Eireann & Celtic Hearts: Southern England | |
| 23 | Ruby Finn * | Maguire-O'Shea: Southern England | |
| 24 | Emma Eaton * | Ceim Oir: Southern England | |
| 25 | Fiona Batton * | Harney Pender Keady: New England USA | |
| 25 | Maddison Gibbons * | Carey: Midlands England/Wales | |
| 27 | Masie Ryan * | Deborah Whelan: Southern England | |
| 28 | Ellie Downes * | Morrissey Keane: Munster | |
| 29 | Siobhan Kerans * | Hession: Connacht | |
| 30 | Mary Kate Lynn-Callanan * | Lynn-O'Grady Quinlan-Connick: Mid Atlantic USA | |
| 31 | Ruby Lilly Gill * | Curley Brennan: Leinster | |
| 32 | Roise McCorrmick * | Clann McCaul: Ulster | |
| 32 | Isabella Fiore * | O'Shea-Chaplin : New England USA | |
| 34 | Lucy Kiely * | Cowhie-Ryan: Munster | |
| 35 | Isabelle Sheehy * | Morrissey Keane: Munster | |
| Boys 11-12 | |||
| 1 | Ashton Canty * | McGahan Lees: Southern England | |
| 2 | Evan O'Brien * | Coleman: Connacht | |
| 3 | Fionn Higgins * | Higgins-Flynn: Ulster | |
| 4 | Isaac Macdonald * | Carey: Midlands England/Wales | |
| 5 | Thomas Boden * | Mason-Cummins: North East England | |
| 6 | Rory Hay * | Glendarragh: Midlands England/Wales | |
| 7 | Oisin Weldon * | Cosceol: Ulster | |
| 8 | Eamonn Smyth * | Carol Leavy: Ulster | |
| 9 | Liam Flanagan * | Hession: Connacht | |
| Girls 12-13 | |||
| 1 | Blanaid O'Neill * | Doherty Petri: USA, UK & Ireland | |
| 2 | Mariska Capper * | The Academy: Mid America USA | |
| 3 | Brigid O'Connor * | Murray : New England USA | |
| 4 | Scarlett Skehill * | Sean Eireann & Celtic Hearts: Southern England | |
| 5 | Ella McCarthy * | Blair McCarthy: Southern England | |
| 6 | Enya Higgins * | Higgins-Flynn: Ulster | |
| 7 | Sarah O'Connor * | Gibbons-Farrell-Scariff: Connacht | |
| 8 | Emily Green * | Mason-Cummins: North East England | |
| 9 | Annabelle Cawley * | Marie Connell: Midlands England/Wales | |
| 10 | Rebecca Whyte * | Murphy Moore: Ulster | |
| 11 | Moya Fahy * | McDonagh-Timoney-Fahy: Connacht | |
| 12 | Jenna Cunningham * | Broesler: Mid Atlantic USA | |
| 13 | Delaney Lindner * | The Academy: Mid America USA | |
| 14 | Siobhan Sweeney * | Scanlon: Midlands England/Wales | |
| 15 | Aliyah Neason * | Carey: Midlands England/Wales | |
| 16 | Olivia Mulcock * | Kelly Hendry: North East England | |
| 17 | Erin Macmillan * | Claddagh: Southern England | |
| 18 | Isabelle Zeiger * | Lynn-O'Grady Quinlan-Connick: Mid Atlantic USA | |
| 19 | Emma Chambers * | Ceim Oir: Southern England | |
| 20 | Amber-Dee Leonard Hanly * | David Moore: Ulster | |
| 21 | Kayla Coll * | Holly & Kavanagh: Leinster | |
| 22 | Abigail Luck * | Corless: Munster | |
| 23 | Caoimhe Kirkham * | Hession: Connacht | |
| 24 | Katelyn Garvey * | Turley Duggan: Connacht | |
| 25 | Eva Carragher * | McNelis Cunningham Boyle: Ulster | |
| 26 | Eva Fogarty * | Sylvan Kelly: Connacht | |
| 27 | Ally Nestor * | Murphy Moore: Connacht | |
| 28 | Ellis Young * | McLaughlin : Scotland | |
| 28 | Ellie Reed * | Maguire-O'Shea: Southern England | |
| 30 | Holly Faherty * | Hession: Connacht | |
| 31 | Elaina Nasr * | Murray : New England USA | |
| 32-tie | Anna Carroll * | Hession: Connacht | |
| 32-tie | Shauna Pearse * | Nolan-Bailey: Connacht | |
| 34 | Leona Mulvey * | Carol Leavy: Ulster | |
| 35 | Kacey Dineen * | Ferry: Ulster | |
| Boys 12-13 | |||
| 1 | Elliot Kwelele * | McGee: Ulster | |
| 2 | Youcef Belouazani * | Carson-Kennedy: Ulster | |
| 3 | Finn Bradley * | Carey: Midlands England/Wales | |
| 4 | Patrick Lopresti * | Bell: Mid America USA | |
| 5 | Se O'Toole * | Brooks: Southern England | |
| 6 | Luke Canney * | McDonagh-Timoney-Fahy: Connacht | |
| 7 | Oisin Moroney * | Ceim Oir: Southern England | |
| 8 | Joseph O'Keeffe * | Ryan: Munster | |
| 9 | Noah Walsh * | Uí Ruairc: Munster | |
| 10 | Daragh Roddy * | Niamh Roddy-Murphy: Ulster | |
| Girls 13-14 | |||
| 1 | Ella Owens * | Ceim Oir: Southern England | |
| 2 | Ailbhe Liu Wang * | McNelis Cunningham Boyle: Ulster | |
| 3 | Kathleen Maria Collins * | Sharon Taylor : Scotland | |
| 4 | Emily Colangelo * | McNelis Cunningham Boyle: Ulster | |
| 5 | Cadhla McMahon * | Clann McCaul: Ulster | |
| 6 | Michaela McBride-O'Donoghue * | McBride: Connacht | |
| 7 | Maggie Webber * | Mulvihill-Lynch: Mid Atlantic USA | |
| 8-tie | Lexi-Leigh Hutchinson * | Kidd: Midlands England/Wales | |
| 8-tie | Megan Stuart * | Corda Mor: Mid America USA | |
| 10 | Caelainn Kilkenny * | Turley Duggan: Connacht | |
| 11 | Katelyn Claar * | The Academy: Mid America USA | |
| 12 | Rose Michaela Cunniffe * | O'Neill Geraghty: Connacht | |
| 13 | Ciara Sabine * | Glendarragh: Midlands England/Wales | |
| 14 | Amber Curran * | Fegan: Leinster | |
| 15 | Âna Grimes * | David Moore: Ulster | |
| 16 | Emma Farren * | McNelis Cunningham Boyle: Ulster | |
| 17 | Kate Catterson * | Doherty Petri: USA, UK & Ireland | |
| 18 | Kiley Meringer * | O'Shea-Chaplin : New England USA | |
| 19 | Kate Barclay * | Hession: Connacht | |
| 20 | Ella Chillog * | The Academy: Mid America USA | |
| 21 | Becky Canning * | McCaul: Ulster | |
| 22 | Sara Shaw * | Ni Chearra-O'Baolain: Ulster | |
| 23 | Amber Marshall * | Sharon Taylor : Scotland | |
| 24 | Holly Venables * | Turley Duggan: Midlands England/Wales | |
| 25 | Colleen Elizabeth Coelho * | Doherty Petri: USA, UK & Ireland | |
| 26 | Jessica Casserly * | Linda Martyn: Connacht | |
| 27-tie | Clodagh McMenamin * | Taylor: Ulster | |
| 27-tie | Aoife Campbell * | Cosceol: Ulster | |
| 29 | Olivia O'Connor * | Ui Bhriain: Munster | |
| 30 | Abi Reichinger * | Rogers: North West England | |
| 31 | Katie Foster * | Tracey Taaffe: Ulster | |
| 32 | Megan Coleman * | Coleman: Connacht | |
| 33 | Saoirse Grainger * | McCole: Connacht | |
| 34 | Ella McCourt * | Holly & Kavanagh: Leinster | |
| 35 | Tilly Wilson * | Turley Duggan: Midlands England/Wales | |
| Boys 13-14 | |||
| 1 | Lochlan Howard * | The Academy: Mid America USA | |
| 2 | Daniel Lynn-Callanan * | Lynn-O'Grady Quinlan-Connick: Mid Atlantic USA | |
| 3 | Diarmuid Mac Shane * | Carol Leavy: Ulster | |
| 4 | James Fox * | O'Reilly Bransfield: Leinster | |
| 5 | Callum McAleer * | Scanlon: Midlands England/Wales | |
| 6 | Luke Brennan * | Curley Brennan: Leinster | |
| 7-tie | Riley Miszkurka-Morrison * | Carey: Midlands England/Wales | |
| 7-tie | Patrick McGonigle * | Marie Connell: Midlands England/Wales | |
| Girls 14-15 | |||
| 1 | Alliyah O'Hare * | Scanlon: Midlands England/Wales | |
| 2 | Erin McPolin * | Carey: Midlands England/Wales | |
| 3 | Nicole Plotnikova * | Gibbons-Farrell-Scariff: Connacht | |
| 4 | Katie Finlay * | Sinead Green: Ulster | |
| 5 | Sophie Reilly * | David Moore: Ulster | |
| 6 | Cara Flannagan Walsh * | Holly & Kavanagh: Leinster | |
| 7 | Jessica Miller * | Inis Cara: Midlands England/Wales | |
| 8 | Ava Murphy * | Cowhie-Ryan: Munster | |
| 9 | Orlaith Murphy * | Lorraine Duggan: Munster | |
| 10 | Laura McNally * | Linda Martyn: Connacht | |
| 11 | Grace McGrory * | Turley Duggan: Midlands England/Wales | |
| 12 | Hannah Hunt * | Marie Connell: Midlands England/Wales | |
| 13 | Aileen Murphy * | Murchu Duiginn: Southern England | |
| 14 | Emily Eiffe * | O'Neill Geraghty: Leinster | |
| 15 | Roisin Williams * | Feely Bates: Leinster | |
| 16 | Emily Barthram * | Marshall: North East England | |
| 17 | Trinity Gleeson Halliwell * | Morgan: North West England | |
| 18 | Meave McGoldrick * | Siobhan McDonnell: Connacht | |
| 19 | Libby Carthy * | O'Neill Geraghty: Leinster | |
| 20-tie | Chloe Gough * | Doherty Petri: USA, UK & Ireland | |
| 20-tie | Milli Kirwan * | Carey: Midlands England/Wales | |
| 22 | McKayla Boyd * | O'Rourke: Mid Atlantic USA | |
| 23 | Ai Lin Doody * | Broesler: Mid Atlantic USA | |
| 24 | Aoife McArdle * | Lorraine Scallon: Ulster | |
| 25 | Caoimhe Sawyer * | O'Neill Geraghty: Leinster | |
| 26 | Abby Dunne * | McGee: Ulster | |
| 27 | Grace Brearley * | Glendarragh: Midlands England/Wales | |
| 28 | Victoria Stone * | Corrigan-White School: Ulster | |
| 29 | Eva Dolbin * | The Academy: Mid America USA | |
| 30 | Caitlin Page * | Stephanie Power: Connacht | |
| 31-tie | Julie Tuohy * | Turley Duggan: Connacht | |
| 31-tie | Meghan Farrell * | Broesler: Southern USA | |
| 33 | Kirsten Davidson * | Sarah Frances Smith : Scotland | |
| 34 | Lucy Potter * | O'Connor & Hennigan: Southern England | |
| 35 | Bethany Simpson * | Carson-Kennedy: Ulster | |
| Boys 14-15 | |||
| 1 | David Pyke * | Ryan: Munster | |
| 2 | Joseph Howarth * | Glendarragh: Midlands England/Wales | |
| 3 | Caolan Brogan * | Mona Ni Rodaigh: Ulster | |
| 4 | Joe Pavier * | Inis Cara: Midlands England/Wales | |
| 5 | Mark Clifford * | Áine Murphy: Munster | |
| 6 | Ruairi Lee * | Hession: Connacht | |
| 7 | Dylan Schloss * | Baffa: Southern USA | |
| 8 | Aidan Waterman * | Walsh Kelley: Southern USA | |
| 9 | Shane McGready * | Clann McCaul: Ulster | |
| 10 | Aidan Hurff * | O'Shea-Chaplin : New England USA | |
| 11 | Cian Mulligan * | Murphy Moore: Ulster | |
| Girls 15-16 | |||
| 1 | Aiesha Coyle * | Doherty Petri: USA, UK & Ireland | |
| 2 | Simone Loysen * | Broesler: Southern USA | |
| 3 | Nessa Storms * | The Academy: Mid America USA | |
| 4 | Holly Roisin Duffy * | The Duffy Travis: North West England | |
| 5 | Sylvia Carroll * | Hession: Connacht | |
| 6 | Faith Moore * | Murphy Moore: Ulster | |
| 7 | Caragh Elliott * | Feely Bates: Leinster | |
| 8 | Shannon Donovan * | Claddagh: Southern England | |
| 9 | Zara O'Gorman * | Clann McCaul: Ulster | |
| 10 | Emily Concannon * | Turley Duggan: Connacht | |
| 11 | Katie Lennon * | Mona Ni Rodaigh: Ulster | |
| 12 | Roisin Reid * | Doherty Petri: USA, UK & Ireland | |
| 13 | Ciara Rose McKeon * | O'Neill Geraghty: Leinster | |
| 14 | Nina Hinz * | Beglan: Mid America USA | |
| 15 | Dara Venning * | McLaughlin : Scotland | |
| 16 | Theo Kontonis * | Doherty Petri: USA, UK & Ireland | |
| 17 | Catherine Conway * | Ceim Oir: Southern England | |
| 18 | Michelle Martin * | Christine Forde: Munster | |
| 19 | Róisín Fitzpatrick * | Gibbons-Farrell-Scariff: Connacht | |
| 20 | Caoimhe Lynch * | Ni Chearra-O'Baolain: Ulster | |
| 21 | Aoife Lambe * | McCole: Connacht | |
| 22 | Holly Clarke * | Smith: Leinster | |
| 23 | Grace Mullane Godley * | Mullane Godley: Mid America USA | |
| 24 | Kerri McDonnell * | David Moore: Ulster | |
| 25 | Caitlin Chapman * | Stokes-Collins: North East England | |
| 26 | Nancy Timon * | Deborah Whelan: Southern England | |
| 27 | Colleen McKeown * | Taylor: Ulster | |
| 28 | Katie McAlevey * | Mona Ni Rodaigh: Ulster | |
| 29 | Jenny Golden * | Murphy Moore: Connacht | |
| 30 | Margaret Scala * | Bell: Mid America USA | |
| 31 | Roisin Mattear * | Caroline Greene School : Scotland | |
| 32 | McKenzie Rose King * | Walsh Kelley: Southern USA | |
| 33 | Alannah Marsh * | Sylvan Kelly: Connacht | |
| 34 | Cara McNulty * | Doherty Petri: USA, UK & Ireland | |
| 35-tie | Annika Clarke * | Doherty Petri: USA, UK & Ireland | |
| 35-tie | Victoria O'Sullivan * | Nina Burke: Leinster | |
| Boys 15-16 | |||
| 1 | Liam Costello * | McGahan Lees Creer : New South Wales, Australia | |
| 2 | Sean Slemon * | Áine Murphy: Munster | |
| 3 | Callum O'Neill * | Carey: Midlands England/Wales | |
| 4 | George Semple * | Turley Duggan: Midlands England/Wales | |
| 5 | Ryan Miskelly * | Brennan Miskelly McCormick: Ulster | |
| 6 | Sean Cousland * | Lynn-O'Grady Quinlan-Connick: Mid Atlantic USA | |
| 7 | Jude Flurry * | Carey: Midlands England/Wales | |
| 8 | Connor Labo * | Goggin-Carroll: Mid America USA | |
| 9 | Aaron Gordon * | Siobhan McDonnell: Connacht | |
| 10 | Jack Whitworth * | Phoenix: North West England | |
| Girls 16-17 | |||
| 1 | Clodagh Davis * | Doherty Petri: USA, UK & Ireland | |
| 2 | Tiernagh Canning * | McCaul: Ulster | |
| 3 | Órlaith Bradley * | Scoil Rince De Barra: Ulster | |
| 4 | Ellie Mae Wheeler * | Claddagh: Southern England | |
| 5 | Olivia Nachtigal * | Mattierin: Western Canada | |
| 6 | Erin-Grace Cooke * | O'Connor & Hennigan: Southern England | |
| 7 | Ciara Walshe * | Doyle : New Zealand | |
| 8 | Amy Blake * | O'Neill Geraghty: Connacht | |
| 9 | Sophia Barry * | The Academy: Mid America USA | |
| 10 | Roisin Meehan * | Wogan-Meehan: Southern England | |
| 11 | Sarah Gaughran * | Fegan: Leinster | |
| 12 | Charlotte Trainor * | Doherty Petri: USA, UK & Ireland | |
| 13 | Gemma Heaphy * | Brooks: Southern England | |
| 14 | Siobhan Boles * | McLaughlin : Scotland | |
| 15 | Sarah Rose Sullivan * | Sinead Green: Ulster | |
| 16 | Sinead Tierney * | Osborne : Scotland | |
| 17 | Ava Lawerence * | Ryan: Munster | |
| 18 | Ciara Blomberg * | Goulding : New England USA | |
| 19 | Shauna Johnston * | Coleman: Connacht | |
| 20 | Aine Mc Donald * | McNelis Cunningham Boyle: Ulster | |
| 21 | Shannon Flynn * | Linda Martyn: Connacht | |
| 22 | Lauren Bailey * | Nolan-Bailey: Connacht | |
| 23 | Ellen Shaw * | Ni Chearra-O'Baolain: Ulster | |
| 24 | Mary Wick * | Wick-Hegarty: Mid Atlantic USA | |
| 24 | Olivia Allen * | O'Neill Geraghty: Leinster | |
| 26 | Alison Marie Kelly * | Uí Ruairc: Munster | |
| 27 | Maria Maley * | Doherty Petri: USA, UK & Ireland | |
| 28 | Shannon McKinney * | The Academy: Mid America USA | |
| 29 | Lucy McMahon * | Elaine Kavanagh: Leinster | |
| 30 | Charlotte Hicks * | Kelly Hendry: North East England | |
| 31 | Kelly Mellerick Gillick * | Tracey Taaffe: Ulster | |
| 32-tie | Ciara Mc Kiernan * | McNelis Cunningham Boyle: Ulster | |
| 32-tie | Cíara Herity * | Alison Quigley: Ulster | |
| 34-tie | Cayleigh O'Neill * | Anne Whelan: Munster | |
| 34-tie | Alannah Grant * | Mona Ni Rodaigh: Ulster | |
| Boys 16-17 | |||
| 1 | Gareth O'Connor * | Mona Ni Rodaigh: Ulster | |
| 2 | Ciaran Coyle * | Scanlon: Midlands England/Wales | |
| 3 | Jesse Maki * | Drake: Southern USA | |
| 4 | Ronan Mc Kiernan * | McNelis Cunningham Boyle: Ulster | |
| 5 | Ray Shanahan * | Kiely-Walsh: Munster | |
| 6 | Vikram Lakshmanan * | Tim O'Hare: Mid America USA | |
| 7 | Devlin Brant * | Finbarr Conway: Southern England | |
| 8 | Dara Kelly * | Hession: Connacht | |
| 9 | Nathan Ward * | Marie Connell: Midlands England/Wales | |
| 10 | Jack Puluka * | Lynn-O'Grady Quinlan-Connick: Mid Atlantic USA | |
| 11 | Walt Campbell * | The Academy: Mid America USA | |
| 12 | Eli Weldon * | O'Shea-Chaplin : New England USA | |
| Ladies 17-18 | |||
| 1 | Mairead Trainor * | Trainor: Southern England | |
| 2 | Lauren Finglas * | Carson-Kennedy: Ulster | |
| 3 | Rachel Cummins * | Linda Martyn: Connacht | |
| 4 | Niamh Neale * | Doherty Petri: USA, UK & Ireland | |
| 5 | Orla Mullane Godley * | Mullane Godley: Mid America USA | |
| 6 | Aoife Bannigan * | Ni Chearra-O'Baolain: Ulster | |
| 7 | Lucy Lynch * | O'Neill Geraghty: Leinster | |
| 8 | Ciara McGivern * | Lorraine Scallon: Ulster | |
| 9 | Jodi Millar * | Rinceoiri le Cheili : Scotland | |
| 10 | Katie Louise Coates * | Kidd: Midlands England/Wales | |
| 11 | Katherine Schwyn * | The Academy: Mid America USA | |
| 12 | Marisa Wick-Joseph * | Wick: Western USA | |
| 13 | Rachael Fraser * | Rinceoiri le Cheili : Scotland | |
| 14 | Liadh McGrath * | Sylvan Kelly: Connacht | |
| 15 | Niamh Wright * | Murphy Moore: Ulster | |
| 16 | Amelia Murphy * | Ceim Oir: Southern England | |
| 17 | Ciara Coyle * | Holly & Kavanagh: Leinster | |
| 18 | Megan Bowditch * | Ceim Oir: Southern England | |
| 19 | Erin Thomson * | Stewart: Scotland | |
| 20 | Rachel M Hand * | Clann McCaul: Ulster | |
| 21 | Christine Murphy * | Lorraine Duggan: Munster | |
| 22 | Chloe Williams * | Broesler: Mid Atlantic USA | |
| 23-tie | Aoife Buckley * | Elaine Kavanagh: Leinster | |
| 23-tie | Carolyn Woll * | Burke-Conroy: Mid America USA | |
| 25 | Eleanor Payne * | Scanlon: Midlands England/Wales | |
| 26 | Molly Fitzgerald * | Stephanie Power: Connacht | |
| 27 | Annalise Carter * | Reel Éire: Southern England | |
| 28 | Joanne Mooney * | David Moore: Leinster | |
| 29 | Colleen Corcoran * | Mullane Godley: Mid America USA | |
| 30 | Emma Dunne * | McCarthy: Ulster | |
| 31 | Ellie Conlon * | Sharon Taylor : Scotland | |
| 32 | Therese McCoy * | Gallagher: Mid Atlantic USA | |
| 33 | Roisin Kelly * | Stephanie Power: Connacht | |
| 34 | Kerri Betz * | Broesler: Mid Atlantic USA | |
| 35 | Sophie Prevost * | Goggin-Carroll: Eastern Canada | |
| Men 17-18 | |||
| 1 | Joe McGeown * | Aaron Crosbie & Co: Southern England | |
| 2 | David Carberry * | Carson-Kennedy: Ulster | |
| 3 | Cian Reagan * | Inishfree: Southern USA | |
| 4 | Declan Meagher * | Broesler: Mid Atlantic USA | |
| 5 | Conor Cleverley * | Scoil Rince De Barra: Ulster | |
| 6 | Francis Fallon * | Hession: Connacht | |
| 7 | Brendan Broesler * | Broesler: Mid Atlantic USA | |
| 8 | Aaron Slemon * | Áine Murphy: Munster | |
| 9 | Alex Winfield * | Carey: North West England | |
| Ladies 18-19 | |||
| 1 | Londyn Nachtigal * | Mattierin: Western Canada | |
| 2 | Roisin Naughton * | Coleman: Connacht | |
| 3 | Lauren Clarke * | Realta: Ulster | |
| 4 | Gavina Zuccarello * | McGahan Lees: Southern England | |
| 5 | Ella Louise McCabe * | Scanlon: Midlands England/Wales | |
| 6 | Shannon Flanagan * | Marie Connell: Midlands England/Wales | |
| 7 | Ellie Cullen * | Scanlon: Midlands England/Wales | |
| 8 | Samantha Turner * | Broesler: Mid Atlantic USA | |
| 9 | Madison Wasko * | An Cor Rud: Southern USA | |
| 10 | Orla Dunne * | Sharon Taylor : Scotland | |
| 11 | Niamh Fitzgerald * | Siobhan McDonnell: Connacht | |
| 12 | Megan Day * | Carey: North West England | |
| 13 | Sinead McKenna * | Ward-Mallinson: North West England | |
| 14 | Olivia Sewell * | Mona Ni Rodaigh: Ulster | |
| 15 | Nadene Grimes * | Aaron Crosbie & Co: Southern England | |
| 16 | Sarah Moshier * | Broesler: Mid Atlantic USA | |
| 17 | Megan Ramsay * | Loughran: North West England | |
| 18-tie | Caitlin Craig * | Rinceoiri le Cheili : Scotland | |
| 18-tie | Sophia Flynn * | Doyle Corrigan: Eastern Canada | |
| 20 | Alison O'Neill * | O'Neill Geraghty: Connacht | |
| 21 | Katie Phippen * | Tara: Western USA | |
| 22 | Emily Hyatt * | Regan Rankin Holland: Mid America USA | |
| 23 | Rosie Stores * | Claddagh: Southern England | |
| 24 | Deanna Lister * | Marie Connell: Midlands England/Wales | |
| 25 | Lauren Wales * | Kelly Hendry: North East England | |
| 26 | Grace Bowman * | Doyle Corrigan: Eastern Canada | |
| 27 | Elizabeth Carey * | Holly & Kavanagh: Leinster | |
| 28 | Erin Grace Condon * | Lynn-O'Grady Quinlan-Connick: Southern USA | |
| Men 18-19 | |||
| 1 | Gerard Byrne * | McNelis Cunningham Boyle: Ulster | |
| 2 | Sean Mortalo * | Holly & Kavanagh: Leinster | |
| 3 | Matthew Gardiner * | Hession: Connacht | |
| 4 | Declan McLaughlin * | Sharon Taylor : Scotland | |
| 5 | James McCartan * | Doherty Petri: Ulster | |
| 6-tie | Conor Nolan * | Fleming Ball: Munster | |
| 6-tie | Matthew Lambert * | Morgan: North West England | |
| Ladies 19-20 | |||
| 1 | Robyn Connolly * | Elaine Kavanagh: Leinster | |
| 2 | Melanie Valdes * | Doherty Petri: USA, UK & Ireland | |
| 3 | Rohan Bole * | Caroline Greene School : Scotland | |
| 4 | Dakota Courtney * | O'Brien : Western Australia | |
| 5 | Jessica Everett * | Scanlon: Midlands England/Wales | |
